<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Fortress Diagnostics: Popular Products]]></title>
		<link>http://www.fortressdiagnostics.com/online</link>
		<description><![CDATA[A list of the popular products at Fortress Diagnostics.]]></description>
		<pubDate>Thu, 23 May 2013 10:24:19 +0000</pubDate>
		<isc:store_title><![CDATA[Fortress Diagnostics]]></isc:store_title>
		<item>
			<title><![CDATA[Total Protein  [BXC0173B&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Total-Protein--%5BBXC0173B%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:15:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Total-Protein--%5BBXC0173B%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3072]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[TORCH Control Positive [BXC0799B&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/TORCH-Control-Positive-%5BBXC0799B%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:16:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/TORCH-Control-Positive-%5BBXC0799B%5D.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fortressdiagnostics.com/online/products/TORCH-Control-Positive-%5BBXC0799B%5D.html"  ><img src="http://www.fortressdiagnostics.com/online/product_images/r/070/BXC0799B_8x5__19744_thumb.jpg" alt="TORCH Control Positive [BXC0799B&91;" /></a></div><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fortressdiagnostics.com/online/products/TORCH-Control-Positive-%5BBXC0799B%5D.html"  ><img src="http://www.fortressdiagnostics.com/online/product_images/r/070/BXC0799B_8x5__19744_thumb.jpg" alt="TORCH Control Positive [BXC0799B&91;" /></a></div><p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3328]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fortressdiagnostics.com/online/product_images/r/070/BXC0799B_8x5__19744_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fortressdiagnostics.com/online/product_images/b/052/BXC0799B_8x5__60274_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[hCG Test Strips  [HCGS5000&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/hCG-Test-Strips--%5BHCGS5000%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:16:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/hCG-Test-Strips--%5BHCGS5000%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3584]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Deoxycholate Citrate Agar IP [BXM0087B&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Deoxycholate-Citrate-Agar-IP-%5BBXM0087B%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:16:53 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Deoxycholate-Citrate-Agar-IP-%5BBXM0087B%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3840]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Nutrient Agar pH 6.8 [BXM0231B&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Nutrient-Agar-pH-6.8-%5BBXM0231B%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:17:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Nutrient-Agar-pH-6.8-%5BBXM0231B%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[4096]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Fortgel (gelling agent) [BXM0511A&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Fortgel-%28gelling-agent%29-%5BBXM0511A%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:17:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Fortgel-%28gelling-agent%29-%5BBXM0511A%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[4352]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Furazolidone (10ug) [BXM1171A&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Furazolidone-%2810ug%29-%5BBXM1171A%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:17:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Furazolidone-%2810ug%29-%5BBXM1171A%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[4608]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Transferrin [BXC0741A&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Transferrin-%5BBXC0741A%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:15:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Transferrin-%5BBXC0741A%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3073]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Total Antioxidant Status (TAS) Control [BXC0554A&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/Total-Antioxidant-Status-%28TAS%29-Control-%5BBXC0554A%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:16:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/Total-Antioxidant-Status-%28TAS%29-Control-%5BBXC0554A%5D.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fortressdiagnostics.com/online/products/Total-Antioxidant-Status-%28TAS%29-Control-%5BBXC0554A%5D.html"  ><img src="http://www.fortressdiagnostics.com/online/product_images/q/481/BXC0554A_8x5__70010_thumb.jpg" alt="Total Antioxidant Status (TAS) Control [BXC0554A&91;" /></a></div><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fortressdiagnostics.com/online/products/Total-Antioxidant-Status-%28TAS%29-Control-%5BBXC0554A%5D.html"  ><img src="http://www.fortressdiagnostics.com/online/product_images/q/481/BXC0554A_8x5__70010_thumb.jpg" alt="Total Antioxidant Status (TAS) Control [BXC0554A&91;" /></a></div><p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3329]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fortressdiagnostics.com/online/product_images/q/481/BXC0554A_8x5__70010_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fortressdiagnostics.com/online/product_images/y/525/BXC0554A_8x5__56963_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[HCV Device  [HCVC0020&91;]]></title>
			<link>http://www.fortressdiagnostics.com/online/products/HCV-Device--%5BHCVC0020%5D.html</link>
			<pubDate>Mon, 07 Feb 2011 14:16:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.fortressdiagnostics.com/online/products/HCV-Device--%5BHCVC0020%5D.html</guid>
			<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p> </p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3585]]></isc:productid>
		</item>
	</channel>
</rss>
